Comparison chart
Analog | Digital | |
---|---|---|
Signal | Analog signal is a continuous signal which represents physical measurements. | Digital signals are discrete time signals generated by digital modulation. |
Waves | Denoted by sine waves | Denoted by square waves |
Representation | Uses continuous range of values to represent information | Uses discrete or discontinuous values to represent information |
Example | Human voice in air, analog electronic devices. | Computers, CDs, DVDs, and other digital electronic devices. |
Technology | Analog technology records waveforms as they are. | Samples analog waveforms into a limited set of numbers and records them. |
Data transmissions | Subjected to deterioration by noise during transmission and write/read cycle. | Can be noise-immune without deterioration during transmission and write/read cycle. |
Response to Noise | More likely to get affected reducing accuracy | Less affected since noise response are analog in nature |
Flexibility | Analog hardware is not flexible. | Digital hardware is flexible in implementation. |
Uses | Can be used in analog devices only. Best suited for audio and video transmission. | Best suited for Computing and digital electronics. |
Applications | Thermometer | PCs, PDAs |
Zahid Bhuiyan
Dhaka International University
Roll: 28
৯:০৬ PM
Share:
0 মন্তব্য(গুলি):